What this outcome means
Apply mathematics, science and engineering principles to understand textile and material behaviour.
Relevant course or project
Mathematics for Engineers 1 · Physics for Engineers 1–2 · Basic and Organic Chemistry
03 · Programme Outcome attainment
Overview
PO1
Self-score 3/5
PO2
Self-score 4/5
PO3
Self-score 3/5
PO4
Self-score 2/5
PO5
Self-score 3/5
PO6
Self-score 3/5
PO7
Self-score 3/5
PO8
Self-score 3/5
PO9
Self-score 3/5
PO10
Self-score 3/5
PO11
Self-score 3/5
PO12
Self-score 4/5
I want to continue improving my technical problem-solving, laboratory confidence and ability to analyse and communicate experimental results. I aim to build on my university coursework through practical projects, collaboration and industrial experience. Over three years I have moved from learning what textile materials are to asking how they perform and how that performance can be tested and improved. My strongest results so far are in polymers, composites and smart materials, while mathematics, physics and yarn technology are areas I am actively working to strengthen. Scores are taken from the self-evaluation.
Apply mathematics, science and engineering principles to understand textile and material behaviour.
Mathematics for Engineers 1 · Physics for Engineers 1–2 · Basic and Organic Chemistry
Academic record
From TAMK's study record. Grades on the 1–5 scale; "Pass" marks pass/fail courses. Core textile and materials courses are marked ●.
| Course | Code | ECTS | Grade |
|---|---|---|---|
●Introduction to Textile and Material EngineeringCourse learning outcomes
| 5M00GU27-3001 | 5 | 4/5 |
| ●Textile Raw Materials | 5M00GU85-3001 | 5 | 3/5 |
| ●Yarn Technology | 5M00GU86-3001 | 5 | 1/5 |
| Basic Chemistry | 5E00GN91-3001 | 5 | 2/5 |
| Organic Chemistry | 5E00GN92-3001 | 5 | 3/5 |
| Physics for Engineers 1 | 5E00GN88-3001 | 5 | 1/5 |
| Computer and Software Tools | 5E00GR97-3001 | 3 | 3/5 |
| Scientific Communication | 5E00GR96-3001 | 4 | 2/5 |
| Working Life Competences | SE00GY46-3001 | 5 | 5/5 |
| Demola Project | P-123887-1 | 5 | Pass |
| Practical Training 1 | 5M00FX31-3001 | 10 | Pass |
| Finnish 1 | IM00GW15-3015 | 5 | 4/5 |
| Finnish 2 | IM00GW16-3002 | 5 | 4/5 |
| Study Guidance | NN00GU79-3043 | 1 | Pass |
| Orientation Course for International Students | NN00GB95-3002 | 1 | Pass |
| Course | Code | ECTS | Grade |
|---|---|---|---|
| ●Polymers and Composites | 5P00ED92-3004 | 5 | 5/5 |
| ●Smart and High-Performance Materials | 5M00GU91-3001 | 5 | 4/5 |
| ●Textile Quality Management | 5M00GU93-3001 | 5 | 3/5 |
| ●Nonwovens | 5M00FX43-3002 | 6 | 3/5 |
| ●Technical Textiles | 5M00GU92-3001 | 5 | 3/5 |
| ●Knitting Technology and Innovations | 5M00FX44-3002 | 7 | 3/5 |
| ●Environmental Management Systems | 5E00GO03-3001 | 5 | 3/5 |
| Industrial Economics | 5E00GO00-3001 | 5 | 3/5 |
| Statistics | 5E00GN87-3001 | 5 | 2/5 |
| Mathematics for Engineers 1 | 5E00GN67-3003 | 5 | 1/5 |
| Physics for Engineers 2 | 5E00GN89-3002 | 5 | 1/5 |
| Foundations of Entrepreneurship | NN00GY19-3002 | 5 | Pass |
| Basics of Spanish (cross study) | AV00AV01-3005 | 6 | 5/5 |
| Degree Tutoring | NN00GS06 | 4 | Pass |
| Board Member of GLOBE Student Club | P-114717-1 | 1 | Pass |
| Course | Code | ECTS | Grade |
|---|---|---|---|
| Sustainability Thinking and Action | NN00HJ35-3001 | 5 | Pass |
Total completed: 148 ECTS.